|
|
|
||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
![]() |
|
![]() |
|
|||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
| Click Here for Admission Form | |||||||||||||||||||||||||
| [Courses] Subject to be offered :– | |||||||||||||||||||||||||
| Intake Capacity XIth=700 and XIIth=700 | |||||||||||||||||||||||||
| 1. | English |
2. | Marathi / Hindi/ I. T. |
||||||||||||||||||||||
| 3. | Book keeping & accountancy |
4. | Economics |
||||||||||||||||||||||
| 5. | Secretarial Practice |
6. | (i)Organisation of Commerce |
||||||||||||||||||||||
| Intake Capacity 440 | |||||||||||||||||||||||||
| 1. | English |
2. | Supplementary English/ Marathi/ Hindi |
||||||||||||||||||||||
| 3. | Business Economics (BEC) |
4. | Financial Accounting (FAC) |
||||||||||||||||||||||
| 5. | Principles of Business Management (PBM) |
6. | Computer Fundamentals & Operating System (CPS) |
||||||||||||||||||||||
| Intake Capacity 440 | |||||||||||||||||||||||||
| 1. | English |
2. | Supplementary English/ Marathi/ Hindi |
||||||||||||||||||||||
| 3. | Corporate Accounting (CAT) |
4. | Business Mathematics & Statistics (BMS) |
||||||||||||||||||||||
| 5. | Income Tax & Auditing (ITA) |
6. | Money and Financial System (MFS) |
||||||||||||||||||||||
| 7. | Information Technology & Business Data Processing (ITB) |
8. | Environmental Studies (EVS) |
||||||||||||||||||||||
| Intake Capacity 440 | |||||||||||||||||||||||||
| 1. | English |
2. | Supplementary English/ Marathi/ Hindi |
||||||||||||||||||||||
| 3. | Cost & Management Accounting(CMA) |
4. |
Business Envirnoment (BEM) |
||||||||||||||||||||||
| 4. | Business Regulatory Framework & Company Law (BFC) |
6. |
Internet & World Wide Web (IWWW) |
||||||||||||||||||||||
| 7. | Essential of E-Commerce (EOE) |
||||||||||||||||||||||||
| Intake Capacity 176. | |||||||||||||||||||||||||
| 1. | Management Economics (1101) |
2. | Statistical Analysis (1102) |
||||||||||||||||||||||
| 3. | Advnced Financial & Cost Accounting (1103) |
4. |
Banking & Insurance Services (1104) |
||||||||||||||||||||||
| 1. | Accounting for Managerial Decisions (1201) |
2. | Corporate Tax Planning & Management (1202) |
||||||||||||||||||||||
| 3. | Management Concept & Organisational Behaviour (1203) |
4. |
Computer Applications in Business (1204) |
||||||||||||||||||||||
| Intake Capacity 176. | |||||||||||||||||||||||||
| 1. | Research Methodology (1301) |
2. | Service Marketing & Customer Relation Management (1302) |
||||||||||||||||||||||
| 3. | Strategic Management (1303) |
4. |
E-Commerce and Legal Security (1304) |
||||||||||||||||||||||
| 1. | Project Report & Viva-Voca (1401) |
2. | Advertising & Slaes Management (1405) |
||||||||||||||||||||||
| 3. | Marketing Research (1406) |
4. |
International Marketing (1407) |
||||||||||||||||||||||
| (Students are have to offer the subjects stated above) | |||||||||||||||||||||||||
| Admission Form | |||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
| Top |